BASF’s Neopor® brand features the broadest product portfolio in the grey EPS segment and thus supplements the traditional Styropor® range. It stands out with its improved product characteristics and therefore enables more efficient insulation solutions, resulting in a better ratio between cost and insulation value.
Neopor® is produced using two technologies: polymerization and extrusion. The product range comprises the Neopor® F 2000 series and the Neopor® F 5000 series.
Neopor® F 2000:
Neopor® F 5000:
Basic types | Flame retardant | Block | Molding | Loose filling | Insulation performance | Particle size (mm) | Typical density range(kg/m3) | Typical applications | Technical information |
---|---|---|---|---|---|---|---|---|---|
Polymerization - Neopor® 2000 series Pentane content: ~5,3% | |||||||||
Neopor® F 2200 | | |
| | ++ | 1,4 - 2,5 | 12* - 25 | ||
Neopor® F 2300 | ![]() | ![]() | ![]() | ![]() | ++ | 0,8 - 1,4 | 12* - 25 | Exterior insulation (ETICS), flat roof insulation, cavity wall insulation, attic insulation, ceiling insulation, steep roof insulation | ![]() |
Neopor® F 2400 | ![]() | ![]() | | 0,5 - 0,8 | 16 - 24 | Insulating concrete forms (ICF), technical mouldings, insulation containers | ![]() | ||
Neopor® F 4 Speed | ![]() | (![]() | ![]() | | 0,5 - 0,8 | 22 - 30 | For cycletime-optimized production of blocks and mouldings in the medium and high density range | ![]() | |
Extrusion - Neopor® 5000 | |||||||||
Pentane content: ~5,3 % | |||||||||
Neopor® P 5200 | ![]() | ![]() | | 1,2 - 1,6 | 10* - 20 | Interior insulation, cavity wall insulation, applications without flame-retardant requirements | ![]() | ||
Neopor® F 5300 Plus | ![]() | ![]() | ![]() | ![]() | +++ | 0,9 - 1,4 | 12* - 20 | Exterior insulation (ETICS), flat roof insulation, attic insulation, cavity wall insulation | ![]() |
Pentane content: ~5,5 % | |||||||||
Neopor® F 5200 | ![]() | ![]() | ![]() | | 1,2 - 1,6 | 12* - 25 | Exterior insulation (ETICS), interior insulation, attic insulation, ceiling insulation, steep roof insulation, cavity wall insulation | ![]() | |
Neopor® F 5200 Plus | ![]() | ![]() | ![]() | | 1,2 - 1,6 | 12* - 20 | Exterior insulation (ETICS), cavity wall insulation | ![]() | |
Pentan content: ~4,5 % | |||||||||
Neopor® F 5 PRO | ![]() | ![]() | ![]() | | 0,9 - 1,4 | 25 - 35 | Perimeter insulation, flat roof insulation | ![]() |
Neopor® P: not flame retardant
Neopor® F: products with polymeric flame retardant
* by double pass expansion
also available as BMB-certified product